Fruit Juice Blending
In fruit juice blending the two major issues that need to be addressed are the 'feel" of the juice on the palate and the sweetness/acidity of the product. Some auxiliary concerns would include the smell of the juice, its color and depending on the market even the amount of sparkle. The "feel" of the juice on the palate is usually measured by the Brix, which is usually measured with a refractometer. Brix is normally thought of as the expression of the amount of soluble solids and sugars contained in a liquid. The Brix level of juices varies greatly depending on the juice source. For example, the Code of Federal Register, SEC. 21CFR Part 101.80 lists the expected Brix for the following juice sources:
| Juice Source | Brix |
|---|---|
| Acerola | 6.0 |
| Apple | 11.5 |
| Apricot | 11.7 |
| Banana | 22.0 |
| Blackberry | 10.0 |
| Blueberry | 10.0 |
| Boysenberry | 10.0 |
| Carrot | 8.0 |
| Cashew | 12.0 |
| Celery | 3.1 |
| Cherry, dark sweet | 20.0 |
| Crabapple | 15.4 |
| Cranberry | 7.5 |
| Currant, black | 11.0 |
| Currant, red | 10.5 |
| Date | 18.5 |
| Dewberry | 10.0 |
| Elderberry | 11.0 |
| Fig | 18.2 |
| Gooseberry | 8.3 |
| Grape, concord | 16.0 |
| Grapefruit | 10.0 |
| Guava | 7.7 |
| Kiwi | 15.4 |
| Lemon | 4.5 |
| Lime | 4.5 |
| Loganberry | 10.5 |
| Mango | 13.0 |
| Nectarine | 11.8 |
| Orange | 11.8 |
| Papaya | 11.5 |
| Passion fruit | 14.0 |
| Peach | 10.5 |
| Pear | 12.0 |
| Pineapple | 12.8 |
| Plum | 14.3 |
| Pomegranate | 16.0 |
| Prune | 18.5 |
| Quince | 13.3 |
| Raspberry, black | 11.1 |
| Raspberry, red | 9.2 |
| Rhubarb | 5.7 |
| Strawberry | 8.0 |
| Tangerine | 11.8 |
| Tomato | 5.0 |
The sweetness of the juice will depend
not only on the amount of sugar in the juice, but also the type of sugar
dominant in that juice. Sweetness is expressed relative to sucrose (table
sugar), but it should also be noted that the perceived sweetness is influenced
by temperature, interfering components such as acid or bitter compounds and
enhancers like alcohol. However, if the profile of sugars contained in a
juice are known, then sweetness can be formulated to a target level. The
relative sweetness of various sugars are:
| Sugar | Relative Sweetness |
|---|---|
| Sucrose | 1 |
| Glucose | 0.5-0.7 |
| Glycerol | 0.8 |
| Fructose | 1.1-1.5 |
| Mannitol | 0.7 |
| Galactose | 0.6 |
| Sorbitol | 0.5 |
| Maltose | 0.3-0.5 |
| Lactose | 0.2-0.3 |
| Raffinose | 0.15 |
Generally the formulation of a fruit juice is then controlled by the following list of parameters:
|
|